| |
|
| | Insurance Contracts* |
| Access IPA | ChoiceOne | Health Dynamics | Multiplan | | |||
| Aetna | Cigna | Health Management Network | National Assn. Of Preferred Providers | Procura | |||
| Air Cond & Refrig Joint Trust | ClarisPoint (CompIQ) | Health Net Plus | National ChoiceCare | ProNet | |||
| Alliance Healthcard | Corvel HCO | Health Scope Benefits | National Hospital Network | Reinault-Thomas Corporation | |||
| American Pref. Provider (Amerinet) | Cost Containment Strategies Inc | HHCG-PPN | New Healthcare Management | The Reny Co. | |||
| American PPO | Employees Health Panel | Horizon Managed Care | Operating Engineers H&W Fund | Santa Clara Fndn for Medical Care | |||
| ASI Flex | Evolutions Healthcare Systems | IntegraHome | Pacific Health Alliance | Sheet Metal H&W Plan Ins. | |||
| BCE Emergis (bps Healthcare & Admar) | First Health/CCN | Interplan | Pipe Trades H & W Fund | Status Medical Management | |||
| Beech Street | FOCUS Healthcare Management | InterMed Cost Containment Services | Plan Vista Solutions | Three Rivers Provider Network | |||
| Benefit & Risk Management Services | Fortified Provider Network | LogiComp | PPO Next | Total Managed Care | |||
| Blue Cross Prud.Buyer/WC | Galaxy Health | Managed Care Strategies | Premier Access | Union Roofers H&W Fund | |||
| Blue Shield | Great West Healthcare | Medicare | Prime Health Services | Universal Smart Comp | |||
| CappCare | HealthAllies.com | MetraComp | Private Healthcare Systems | USA Managed Care Org. | |||
| | |||||||
| *IF YOUR PLAN IS NOT LISTED PLEASE CALL OUR OFFICE ---7/2003 | | |||||
| |
|
|
| |
| |
| |
| |
| |
|
| | 885 Oak Grove, Suite 101• Menlo Park, CA 94025 |